The following are some of the differences between the Mammut Barryvox and the Barryvox S avalanche transceivers.
You can also refer to a comparison of the Barryvox S and the Pulse and to BeaconReviews.com's Avalanche Transceiver Comparison.
| Model: | Barryvox |
| Manufacturer: | Mammut |
| Retail Price: | $299.00 |
| Score: | ![]() |
| Type: | Digital |
| Antennas: | 3 |
| Marking: | Yes |
| Updatable: | Yes |
| Owner's Manual: | Read It |
Pros: Easy to use, good display, good audio, mitten-friendly. | |
Cons: Nothing significant. | |
| Model: | Barryvox S |
| Manufacturer: | Mammut |
| Retail Price: | $549.00 |
| Score: | ![]() |
| Type: | Analog and Digital |
| Antennas: | 3 |
| Marking: | Yes (menu) |
| Updatable: | Yes |
| Owner's Manual: | Read It |
Pros: Exceptional display, audio, and direction arrow. Toggles to analog. Feature-rich. | |
Cons: Pricey. Defaults to non-standard guided search. | |